I am proud to present, the Top Australian Boys Names. The most accurate list of name popularity taken from Australia as a whole (While many websites show Australian name popularity from one state alone, this list takes popularity from all states)
This list was compiled from:
The top 100 list from Queensland
The top 100 list from South Australia
A top 10 list from the Australian Capital Territory (with estimated numbers)
A top 20 list from the Northern Territory
A top 100 list from New South Wales
A top 100 list from Victoria. (My State :)!)
And, a top 50 list from Western Australia.
(Unfortunately no data from Tasmania could be found after countless Google searches)
And can be replicated on other sites with permission from Annie-Kate at anni.ekate@yahoo.com.au
So, here they are:
No. | Name. | Amount | |
1 | Jack | 2402 | |
2 | 2034 | ||
3 | Joshua | 1969 | |
4 | Thomas | 1862 | |
5 | William | 1850 | |
6 | James | 1576 | |
7 | Ethan | 1340 | |
8 | Samuel | 1257 | |
9 | Noah | 1253 | |
10 | Ryan | 1245 | |
11 | Daniel | 1236 | |
12 | Liam | 1221 | |
13 | Benjamin | 1206 | |
14 | Matthew | 1133 | |
15 | Cooper | 1113 | |
16 | Luke | 1107 | |
17 | Riley | 1094 | |
18 | Alexander | 1050 | |
19 | Nicholas | 1029 | |
20 | Jacob | 1009 | |
21 | Oliver | 998 | |
22 | 886 | ||
23 | Lucas | 875 | |
24 | Dylan | 857 | |
25 | Jake | 815 | |
26 | Max | 802 | |
27 | Bailey | 787 | |
28 | Jackson (700), Jaxon (83) | 783 | |
29 | Charlie | 740 | |
30 | Aidan (380), Aiden (356) | 736 | |
31 | Mitchell | 731 | |
32 | 727 | ||
33 | Jayden | 678 | |
34 | Connor | 673 | |
35 | Blake | 669 | |
36 | 668 | ||
37 | Isaac | 664 | |
38. # | Harry | 663 | |
40 | Nathan | 662 | |
41 | Zachary | 593 | |
42 | Angus | 586 | |
43 | Oscar | 562 | |
44 | Cameron | 557 | |
45 | Hayden | 543 | |
46 | Adam | 531 | |
47 | Seth | 524 | |
48 | Joseph | 516 | |
49 | Xavier | 511 | |
50 | Jesse | 501 | |
51 | Caleb | 496 | |
52 | Brodie | 489 | |
53 | Christian | 474 | |
54 | 470 | ||
55 | Patrick | 435 | |
56 | Alex | 409 | |
57 | Kai | 406 | |
58. # | Sebastian | 405 | |
Cody | |||
60 | Joel | 386 | |
61 | Henry | 373 | |
62 | Andrew | 357 | |
63 | Callum | 355 | |
64 | Charles | 333 | |
65 | Christopher | 324 | |
66 | Anthony | 314 | |
67 | Ashton | 306 | |
68 | Hunter | 305 | |
69 | Aaron | 303 | |
70 | Darcy | 301 | |
71 | Hamish | 297 | |
72 | Zac | 289 | |
73 | David | 281 | |
74 | Jonathan | 265 | |
75 | Flynn | 263 | |
76 | John | 254 | |
77 | Jamie | 250 | |
78 | Marcus | 249 | |
79 | Tyson | 248 | |
80 | Sam | 245 | |
81. # | Elijah | 243 | |
Toby | |||
83. # | Luca | 236 | |
Jai | |||
84 | George | 216 | |
85 | Tristan | 212 | |
86 | Owen | 207 | |
87 | Sean | 206 | |
88 | Jett | 202 | |
89 | Edward | 199 | |
90 | Peter | 189 | |
91 | Brayden | 184 | |
92 | Dominic | 181 | |
93 | Declan | 174 | |
94 | Finn | 173 | |
95 | Levi | 170 | |
96 | Mason | 169 | |
97 | Brock | 160 | |
98 | Tony | 154 | |
99 | 150 | ||
100 | Beau | 144 | |
101 | Will | 133 | |
102 | Tom | 115 | |
103 | Corey | 113 | |
104 | Taj | 111 | |
105 | Zane | 107 | |
106 | Archie | 106 | |
107 | Justin | 105 | |
108 | 93 | ||
109 | Jeremy | 90 | |
110 | Rhys | 90 | |
111 | Ali | 86 | |
112 | Julian | 76 | |
113 | Kyle | 72 | |
114 | 55 | ||
115 | Ben | 50 | |
116 | Bryce | 45 | |
117 | 22 | ||
118 | Bradley | 22 | |
119 | Jay | 21 | |
120 | Jason | 18 |
For Parents from Australia i'd suggest to stay away from the top 25, or even the top 50 if you'd like an uncommon name.
How does the top 15 here compare to the top 15 in
No | Aus | USA | ||
1 | Jack | Aiden | ||
2 | Lachlan | Jacob | ||
3 | Joshua | Michael | ||
4 | Thomas | Joshua | ||
5 | William | Matthew | ||
6 | James | Christopher | ||
7 | Ethan | Ethan | ||
8 | Samuel | Nicholas | ||
9 | Noah | Daniel | ||
10 | Ryan | Andrew | ||
11 | Daniel | Anthony | ||
12 | Liam | William | ||
13 | Benjamin | Alexander | ||
14 | Matthew | Jayden | ||
15 | Cooper | Joseph |
Which list is your favorite? Let me know and comment below!
Whats different from Australian boy names and American boy names? And what can we learn from that.
Names which Americans (and others) can steal from the top Australian names (cause they aren't too popular in the US!).
Lachlan
Bailey (no.635 in the US)
Charlie (no.337)
Mitchell (no.275)
Harry (no.593)
Angus
Callum
Darcy
Hamish
Zac
Flynn
Jamie (no.583)
Tyson (no.276)
Sam (no.463)
Toby (no.509)
Luca (no.349)
Jai (rhymes with eye)
Jett (no.535)
Declan (no.364)
Finn (no.456)
Brock (no.261)
Beau (no.438)
Tom
Will (no.533)
Taj
Archie
Rhys (no.915)
Ali (no.360)
Lincoln
Ben (no.555)
Jay (no.351)
Some interesting features of Australian boys names:
The name Aaron, is not pronounced air-run, but a-ron with a sharp 'a' sound.
Shortenings of names such as "Ben", "Sam" and "Will" are common as names on their own.
Variants of spellings are rare, and traditional spellings are nearly always used.
Names such as Bailey and Riley are seen as boys names alone, and are very rarely used for girls.
Scottish and Irish names which are rarely used in the US such as Lachlan, Angus and Callum are popular and have been for a long time.
Names Aussie parents should steal from the US top list and run! (theres a lot, grab your pen and paper!)
Cayden
Brian
Gabriel
Landon
Isaiah
Gavin
Eric
Evan
Adrian
Nathaniel
Devin
Jeremiah
Carter
Ian
Sebastian
Colin
Cole
Wyatt
Chase
Damian
Carson
Allan
Timothy
Richard
Derek
Brady
Vincent
Payton
Mark
Colton
Josiah
Preston
(And there are many other names at http://www.namenerds.com/uucn/top06xy.html)
Have a suggestion for the blog? Some advice you think I need? What help naming your child? Email me at anni.ekate@yahoo.com.au
6 comments:
Never heard of Lachlan before... how do you pronounce that?
Lock-lin. Common nickname is Lachy, pronounced Locky. Became widespread in Australia from 19th century governor of Australia, General Lachlan Macquarie.
Oops, Governor of New South Wales (A state in Australia) is what I meant. :)
Congratulation on maintaining a great blog. I am looking top Australian boy names in this blog. Let's make a friend link.
Lock-Lan or Lock-Lin
thanks for your information article and Are you find best online store? ZarsBuy is an online store that offers the highest-quality goods at the most reasonable pricing.
Post a Comment