So! I have sat down and compiled the top Australian names for 2006 and grouped them by spelling to create the greatest accuracy. This isn't the complete picture, but its the biggest and best available out there. Most sites currently list a top 100 from one state only in Australia, however this doesn't give an accurate picture. This list can be replicated with permission, which can be attained from Annie-Kate at anni.ekate@yahoo.com.au
This list was taken from:
The top 100 list from Queensland
The top 100 list from South Australia
A top 10 list from the Australian Capital Territory (with estimated numbers)
A top 20 list from the Northern Territory
A top 100 list from New South Wales
A top 100 list from Victoria. (My State :)!)
And, a top 50 list from Western Australia.
(Unfortunately no data from Tasmania could be found after countless Google searches)
So, without further ado, I welcome the top 115 girls names from Down Under!
No. | Name. | Amount | |
1 | Ella | 1626 | |
2 | Chloe | 1547 | |
3 | Emily | 1540 | |
4 | 1536 | ||
5 | Olivia | 1430 | |
6 | Lily (988), Lilly (355) | 1343 | |
7 | Jessica | 1259 | |
8 | Mia | 1256 | |
9 | Isabella | 1252 | |
10 | Sophie | 1221 | |
11 | Georgia (858), Jorja (294) | 1152 | |
12 | Sienna | 1087 | |
13 | Grace | 1051 | |
14 | Madison (585), Maddison (447) | 1032 | |
15 | Hannah | 957 | |
16 | Ava | 913 | |
17 | Amelia | 886 | |
18 | Emma | 877 | |
19 | Caitlin (529), Kaitlyn (220), Katelyn (42), Caitlyn (37) | 828 | |
20 | Sarah | 818 | |
21 | Zoe | 789 | |
22 | Jasmine | 770 | |
23 | Ruby | 753 | |
24 | Hayley | 645 | |
25 | Isabelle (316), Isabel (323) | 639 | |
26 | Abbey (367), Abby (272) | 620 | |
27 | Lucy | 616 | |
28 | Mikayla (315), Makayla (287) | 602 | |
29 | Chelsea | 559 | |
30 | Holly | 555 | |
31 | Matilda | 553 | |
32 | Sophia (387), Sofia (108) | 495 | |
33 | Amy | 492 | |
34 | Jade | 486 | |
35 | Tahlia | 446 | |
36 | Alyssa | 430 | |
37 | Paige | 417 | |
38 | Madeleine (163), Madeline (240) | 403 | |
39 | Imogen | 402 | |
40 | Lara | 387 | |
41 | Molly | 380 | |
42 | Elizabeth | 377 | |
43 | Amber | 373 | |
44 | Lauren | 367 | |
45 | Taylah (131), Tayla (187), Taylor (37) | 355 | |
46 | Kate | 354 | |
47 | Stephanie | 353 | |
48 | Kayla | 352 | |
49 | Samantha | 344 | |
50 | Mackenzie | 342 | |
51 | Bella | 336 | |
52 | Summer | 329 | |
53 | Phoebe | 322 | |
54 | Abigail | 311 | |
55 | Brooke | 306 | |
56 | Gemma (211), Jemma (86) | 297 | |
57 | Keira | 283 | |
58 # | Eliza | 281 | |
Eva | |||
60 | Zara | 279 | |
61 | Charli (218), Charlie (60) | 278 | |
62 | Erin | 269 | |
63 | Maya | 264 | |
64 | Ebony | 263 | |
65 | Claire | 262 | |
66 | Laura | 260 | |
67 | Kiara | 258 | |
68 | Alana (195), Alannah (61) | 256 | |
69 | Ellie | 255 | |
70 | Alice | 247 | |
71 | Scarlett | 239 | |
72 | Claudia | 212 | |
73 | Rebecca | 210 | |
74 | Ashley (89), Ashlee (65), Ashleigh (55) | 209 | |
75 | Annabelle | 205 | |
76 | Angelina | 201 | |
77 | Layla (180), Leila (16) | 196 | |
78. # | Tara | 193 | |
Stella | |||
80 | Brianna | 191 | |
81 | Gabrielle | 190 | |
82 | Anna | 178 | |
83 | Natalie | 177 | |
84 | Katie | 158 | |
85 | Natasha | 152 | |
86 | Bianca | 145 | |
87 | Dakota | 123 | |
88 | Alexandria | 118 | |
89 | Alexis | 116 | |
90 | Skye | 111 | |
91 | Leah | 102 | |
92 | Rachel | 97 | |
93 | Savannah | 88 | |
94 | Amelie | 84 | |
95 | Poppy | 81 | |
96 | Victoria | 76 | |
97 | Gabriella | 74 | |
98 | Tiana | 73 | |
99 | Tia | 69 | |
100 | Piper | 65 | |
101 | Julia | 63 | |
102 | Daisy | 60 | |
103 | Megan | 55 | |
104 | Indiana | 53 | |
105 | Evie | 48 | |
106 | Jacinta | 47 | |
107 | Trinity | 42 | |
108 | Kirra | 39 | |
109 | Jordan | 31 | |
110 | Charlize | 23 | |
111 | Monique | 20 | |
112 | Bethany | 19 | |
113 | Elise | 16 | |
114 | India | 15 |
(Guys, this table took me over two hours just to make it work in blogger, and many more hours to make, round of applause to me!)
How does the top 15 here compare to the top 15 in
No. | | Aus | | |
1 | | Ella | | Emily |
2 | | Chloe | | |
3 | | Emily | | Isabella |
4 | | | | Emma |
5 | | Olivia | | Sophia |
6 | | Lily | | Hailey |
7 | | Jessica | | Caitlyn |
8 | | Mia | | Abigail |
9 | | Isabella | | Ava |
10 | | Sophie | | Olivia |
11 | | | | Hannah |
12 | | Sienna | | Brianna |
13 | | Grace | | Sarah |
14 | | | | Ashley |
15 | | Hannah | | Jasmine |
Which list is your favorite? Let me know and comment below!
Whats different from Australian girl names and American girl names? And what can we learn from that.
Names which Americans (and others) can steal from the top Australian names (cause they aren't too popular in the US!).
Holly (no. 346 in USA)
Matilda
Tahlia
Imogen
Lara (no. 834)
Gemma
Eliza (no.324)
Zara (no. 858)
Charlie (no. 761)
Ebony
Alice (no. 383)
Scarlett (no. 297)
Claudia (no. 339)
Tara (no. 463)
Skye (no. 433)
Amelie (no. 784)
Poppy
Tiana (no. 477)
Tia (no. 608)
Indiana
Evie
Jacinta
Kirra
Charlize (no.751)
Monique (no. 655)
India (no. 568)
Some interesting features of Australian girls names:
The spelling of Georgia as Jorja in Australian, which is becoming a lot more popular.
The spelling Madison, with another "d" to Maddison, which is becoming nearly as popular as the original version.
The spelling of Hailey, nearly always is Hayley. Just an Australian thing!
While Makayla is the most popular spelling in the US, Mikayla is more favored here in Aus.
The name Taylor here is very rarely spelled 'Taylor' and very rarely used on boys. It is mostly spelled as Tayla, or Taylah.
The unisex use of the name Charlie, being most commonly spelled Charli (this is because of an Australian childrens band member being called Charli)
The name Ebony has no stigma, and tons of white girls are often called it.
Unisex names such as Dakota, Jordan, Riley, Cameron and Bailey are very rarely used for girls here, but often on boys.
The name Sophie, is much more popular than Sophia.
Names Aussie parents should steal from the US top list and run! (theres a lot, grab your pen and paper!)
Kayley
Addison
Ariana
Alison
Sydney
Alexandra
Lillian
Jocelyn
Morgan
Brooklyn
Maria
Avery
Jayda
Evelyn
Adriana
Kimberley
Aubrey
Faith
Melanie
Peyton
Audrey
Mariah
Sierra
Natalia
Juliana
Vanessa
Kaylen
Diana
Jenna
Gianna
Marissa
Daniella
Liliana
Ashlyn
Autumn
Reagan
Makenna
Skyler
Cadence
Amanda
Erica
(And theres a whole bigger list at http://www.namenerds.com/uucn/top06xx.html for Australian Parents)
Stay tuned for the Australian top boys names!
Have a suggestion for the blog? Got something you'd like to see on here? Email me at anni.ekate@yahoo.com.au
1 comment:
I liked these names for Australian babies. Some of these are quite new and some are extremely popular here. I would like to suggest this list too http://www.babynology.com/australian_babynames.html. This is also a wonderful place for finding latest name ideas.
Post a Comment